Login Search
[ View History ]

Player Statistics :: TiteFleur

gb TiteFleur is ranked #12 out of 337

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 12

14

Diff: +77.52 623.57

546.05

77%

57

76

680

23

0

0

0

76

12:53:53

2010-09-02 17:49:46

2010-08-05 23:49:21

738

54.88% 405

0.81% 6

397

1.76% 7

21.42%

11,706

2,507

1.86

0.95

18

13

15.86

95,697

0

Only the top 10 player IDs are shown

Used

146

2

Used

147

Used

145

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-02 @ 16:13 - 17:49 unknown 01:36:26 89 39 54 60.67% 21.28% 623.57 Diff: +76.21
2010-09-02 @ 01:19 - 01:49 unknown 00:30:03 4 1 3 75.00% 19.51% 547.36 Diff: +1.31
2010-09-01 @ 19:03 - 19:39 de_inferno 00:35:58 14 25 7 50.00% 14.57% 546.05 Diff: -23.27
2010-09-01 @ 16:25 - 16:49 unknown 00:23:54 26 11 15 57.69% 25.45% 569.32 Diff: +30.02
2010-08-30 @ 18:57 - 19:22 de_train 00:25:04 18 17 8 44.44% 17.17% 539.30 Diff: -10.96
2010-08-30 @ 18:33 - 18:36 unknown 00:03:49 9 2 7 77.78% 26.42% 550.26 Diff: +18.28
2010-08-28 @ 20:32 - 20:58 unknown 00:25:55 44 11 28 63.64% 20.13% 531.98 Diff: +58.86
2010-08-28 @ 18:39 - 19:12 sith_dustwars_new 00:32:52 32 24 16 50.00% 24.87% 473.12 Diff: +41.28
2010-08-28 @ 17:22 - 17:37 unknown 00:15:27 14 7 4 28.57% 27.71% 431.84 Diff: -2.19
2010-08-27 @ 18:55 - 18:58 unknown 00:03:08 2 2 1 50.00% 32.00% 434.03 Diff: +2.92
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

206 136 109 52.91% 23.26% 12.83 28K
151 77 95 62.91% 19.60% 15.91 20K
129 8 72 55.81% 22.34% 17.94 15K
39 3 23 58.97% 23.94% 10.92 5K
33 10 16 48.48% 24.23% 19.76 4K
27 4 11 40.74% 11.97% 26.30 4K
24 13 11 45.83% 24.15% 14.67 3K
22 0 12 54.55% 25.10% 10.86 3K
21 18 14 66.67% 68.42% 2.71 2K
13 40 7 53.85% 35.42% 7.38 2K
12 11 7 58.33% 17.24% 16.92 2K
10 3 0 0.00% 0.00% 0.00 0
9 6 7 77.78% 17.91% 22.33 1K
7 5 1 14.29% 100.00% 4.00 666
6 5 3 50.00% 15.65% 24.50 714
5 2 4 80.00% 50.00% 1.60 1K
5 13 4 80.00% 37.78% 9.00 820
4 2 2 50.00% 100.00% 0.50 600
4 4 3 75.00% 44.00% 6.25 292
3 4 0 0.00% 29.03% 10.33 235
3 11 1 33.33% 10.00% 20.00 323
3 7 2 66.67% 20.55% 24.33 523
world 1 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 259 2 1.90 1.04 32 221 04:09:28 2010-09-02
de_dust2 88 1 1.87 0.95 5 84 01:32:35 2010-09-02
cs_italy 42 0 2.00 1.17 3 27 00:35:57 2010-08-19
sith_dustwars_new 36 0 2.25 1.40 3 28 00:25:47 2010-08-28
de_dust 36 3 2.77 0.75 4 40 00:48:00 2010-08-14
de_chateau 35 0 1.84 0.94 3 29 00:37:24 2010-08-27
de_aztec 31 0 3.10 1.41 1 18 00:21:56 2010-09-02
de_westcoast 24 0 2.40 1.18 2 16 00:20:25 2010-09-02
cs_militia 23 0 1.77 0.89 4 19 00:25:56 2010-09-02
cs_office 23 0 0.96 0.66 4 30 00:34:55 2010-09-01
de_prodigy 23 0 1.10 0.94 2 20 00:24:29 2010-08-27
cs_assault 21 0 3.00 1.01 1 19 00:20:46 2010-08-10
de_alivemetal 20 0 1.67 0.98 1 21 00:20:19 2010-08-16
de_catalane_b5 20 0 10.00 2.21 1 12 00:09:03 2010-08-28
de_nuke 14 0 2.00 0.92 1 11 00:15:16 2010-08-28
de_rennes_v1 13 0 1.30 0.84 1 11 00:15:31 2010-08-30
de_train 10 0 1.00 0.84 2 8 00:11:57 2010-08-30
de_inferno 8 0 0.89 0.52 1 9 00:15:24 2010-09-01
fy_twotowers32 4 0 4.00 0.19 1 31 00:20:38 2010-09-02
de_port 4 0 2.00 0.75 1 5 00:05:20 2010-08-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 42 fr asia 29 15 1.93 486.50
2 57 be MAAAXXXXX 21 11 1.91 438.57
3 33 fr o.O Timmy -.- 19 13 1.46 520.15
4 99 fr la marmotte bleue 19 9 2.11 353.43
5 85 fr {GAR} Mac Gruber!! 18 5 3.60 382.18
6 90 be ZAP Killer 17 10 1.70 369.95
7 166 fr JV 16 5 3.20 262.59
8 35 be Serial Leffeur 14 5 2.80 516.42
9 71 fr [M] ? ? ? ? 12 6 2.00 411.86
10 53 .:VIP 90 Sammy:. 12 4 3.00 450.76
11 224 fr .:€S C 90 SuperTaTa:. 11 2 5.50 225.32
12 - fr Akoustik 11 5 2.20 261.12
13 - fr ?iFE?G™? kasa ?! 11 2 5.50 112.98
14 79 fr OBELIX 11 3 3.67 400.64
15 - ch sozen 11 2 5.50 336.49
16 169 fr cylindrique le germain 11 3 3.67 259.49
17 - fr Pure Malt 10 8 1.25 293.42
18 2 fr ZiZi Coin Coin .T4k 10 11 0.91 853.60
19 170 fr yanncscs 8 0 8.00 259.13
20 - fr †???† (= polo-css =) =D 8 1 8.00 96.91