Login Search

Player Statistics

337 players rank out of 4,346 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

42 Diff: +6 fr asia 3,199 3,106 1.03 1,052 32.89% 90:10:10 486.50 Diff: +20.76
90 Diff: -4 be ZAP Killer 2,297 2,940 0.78 1,037 45.15% 78:28:18 369.95 Diff: -19.40
57 Diff: +1 be MAAAXXXXX 1,989 2,739 0.73 894 44.95% 72:12:04 438.57 Diff: +24.02
85 Diff: +2 fr {GAR} Mac Gruber!! 1,948 2,235 0.87 883 45.33% 62:40:34 382.18 Diff: +6.02
19 Diff: +1 fr portgas D mik 2,544 1,661 1.53 1,096 43.08% 52:06:12 580.11 Diff: -8.77
6 Diff: -2 fr .:€S C 90 St00ne:. 2,269 1,471 1.54 939 41.38% 49:20:58 692.37 no change
2 Diff: +1 fr ZiZi Coin Coin .T4k 2,943 1,354 2.17 1,408 47.84% 49:15:47 853.60 Diff: -22.91
224 Diff: -1 fr .:€S C 90 SuperTaTa:. 816 1,286 0.63 308 37.75% 45:15:03 225.32 Diff: -140.15
5 Diff: +1 fr Exodus 2,475 1,399 1.77 1,116 45.09% 44:55:16 774.22 Diff: +67.31
53 Diff: +2 .:VIP 90 Sammy:. 1,619 1,522 1.06 736 45.46% 44:29:31 450.76 Diff: -85.47
33 Diff: -1 fr o.O Timmy -.- 1,627 1,568 1.04 685 42.10% 42:10:47 520.15 Diff: +3.13
35 Diff: -2 be Serial Leffeur 1,507 1,363 1.11 658 43.66% 40:58:58 516.42 Diff: -36.89
39 Diff: -1 be _Ana <3 B. 1,481 1,211 1.22 639 43.15% 40:05:02 506.12 Diff: +22.47
31 Diff: -1 fr .:€S C 90 gemini:. 1,402 1,591 0.88 692 49.36% 39:56:19 529.73 Diff: +42.24
151 Diff: -1 fr .:€S C 90 Fofiefonfek:. 515 929 0.55 221 42.91% 39:44:21 276.59 Diff: -10.06
11 Diff: +2 fr .:VIP 90 Meltore:. 1,844 1,207 1.53 930 50.43% 38:58:51 624.58 Diff: +5.10
47 Diff: -1 fr .:€S C 90 Toto Le Vioc:. 1,342 1,359 0.99 554 41.28% 36:22:25 471.09 Diff: +83.96
28 Diff: +6 fr .:€S C 90 OldSnake:. 1,499 1,166 1.29 723 48.23% 32:04:52 538.04 Diff: +25.31
26 Diff: -2 be [=Triad=]Long 1,869 1,065 1.75 877 46.92% 32:01:54 541.73 Diff: -19.01
43 Diff: -1 .:€S C 90 RuStY Le RoBoT:. 1,125 1,102 1.02 567 50.40% 31:59:13 483.96 no change
54 Diff: +2 fr vulmix 988 1,130 0.87 518 52.43% 27:39:19 448.36 Diff: -25.18
124 Diff: -1 fr darksonic872 597 1,028 0.58 223 37.35% 26:30:52 309.02 Diff: +34.11
113 Diff: +1 fr RUNRUN 728 864 0.84 380 52.20% 26:15:00 326.39 Diff: -39.08
17 Diff: +1 fr Vande 1,270 785 1.62 572 45.04% 25:09:12 587.57 Diff: +2.19
16 Diff: -4 fr monsieurlebaron:. 1,287 860 1.50 629 48.87% 24:32:46 588.45 Diff: -41.18
50 Diff: -1 fr [NMaster] Serval 1,137 963 1.18 753 66.23% 23:57:20 459.73 Diff: -25.67
161 Diff: -1 fr lego 724 930 0.78 369 50.97% 23:33:06 267.99 Diff: +11.72
64 Diff: +1 fr [S.A] Klem .Nw ' <3 730 857 0.85 313 42.88% 22:31:01 423.71 Diff: +8.88
232 Diff: -1 fr pompe funebre 223 750 0.30 62 27.80% 22:22:01 217.08 no change
74 Diff: +1 fr NitrOus 753 688 1.09 313 41.57% 22:15:09 408.32 Diff: +28.25
37 Diff: -1 fr detraque64 906 846 1.07 415 45.81% 22:09:10 513.64 Diff: +8.92
29 Diff: -1 be Xnorehcub 871 739 1.18 363 41.68% 21:42:23 533.64 no change
1 Diff: +1 fr i'm xylo-C- 1,464 563 2.60 819 55.94% 21:18:24 879.80 Diff: +0.29
67 Diff: +2 .:€S C 90 Triny:. 594 707 0.84 275 46.30% 21:02:54 416.31 no change
55 Diff: +2 fr Pt!tBiLoU .:VIP 90:. 883 608 1.45 454 51.42% 20:43:14 448.02 Diff: +27.83
77 Diff: -15 be Apo 871 663 1.31 309 35.48% 20:21:46 404.44 Diff: -68.50
8 Diff: +6 fr Constån†ine ¤ : 941 495 1.90 372 39.53% 20:11:14 676.09 Diff: +79.98
20 Diff: +1 fr .:€S C 90 Mani@c:. 657 593 1.11 320 48.71% 19:42:52 571.30 Diff: +66.75
14 Diff: +1 fr Rë??? 1,138 687 1.66 598 52.55% 19:40:42 601.16 Diff: +5.61
91 Diff: +1 fr .:€S C 90 Trublion:. 491 761 0.65 147 29.94% 19:31:17 369.36 Diff: +32.92
48 Diff: -1 fr {$ ..::???m?'::.. $}=> XV3 400 414 0.97 220 55.00% 18:39:15 470.85 Diff: +152.51
18 Diff: -1 fr ManuLeDoc 819 669 1.22 426 52.01% 18:33:17 583.96 Diff: +3.27
71 Diff: +2 fr [M] ? ? ? ? 686 682 1.01 306 44.61% 18:12:30 411.86 Diff: +30.88
83 Diff: +1 be ceddy 469 625 0.75 194 41.36% 17:45:46 391.13 Diff: +33.31
89 Diff: +2 fr .:€S C 90 kinnico:. 535 588 0.91 242 45.23% 17:45:30 375.58 Diff: +21.51
148 Diff: -1 be Shevajo 332 638 0.52 143 43.07% 16:48:35 280.30 Diff: -40.37
82 Diff: +1 fr HVT@Baby-Taz 622 589 1.06 279 44.86% 16:05:10 392.08 Diff: -2.19
197 Diff: -1 fr loxus77 304 524 0.58 112 36.84% 16:04:05 247.38 no change
24 Diff: +4 fr Arvel 654 559 1.17 334 51.07% 16:01:48 553.02 Diff: +17.53
32 Diff: -1 fr MoToX:. 917 699 1.31 491 53.54% 15:56:22 528.26 Diff: -15.19
15 Diff: -2 fr Céracs 851 535 1.59 361 42.42% 15:18:11 596.22 Diff: -36.19
109 Diff: -24 fr Caliel 405 599 0.68 151 37.28% 15:15:42 333.25 Diff: -73.54
30 Diff: -1 fr Losty 536 450 1.19 257 47.95% 14:55:14 532.38 Diff: +23.02
10 Diff: +1 fr .:€S C 90 L@PiNoU:. 867 531 1.63 491 56.63% 14:32:23 635.65 Diff: +1.91
13 Diff: +1 fr Gøllgøtt 672 502 1.34 312 46.43% 14:25:55 613.69 Diff: +34.96
119 Diff: -1 fr anakileo 338 554 0.61 157 46.45% 13:59:41 321.37 Diff: -72.48
272 Diff: -4 fr colesterol59 205 473 0.43 69 33.66% 13:58:55 191.97 Diff: +32.62
4 Diff: +1 fr KLn 845 417 2.03 370 43.79% 13:18:44 787.09 Diff: +4.17
335 Diff: -1 be ceddy junior (robert) 40 458 0.09 16 40.00% 13:07:24 48.76 Diff: -6.61
12 Diff: +2 gb TiteFleur 738 397 1.86 405 54.88% 12:53:53 623.57 Diff: +77.52
63 Diff: +1 fr Black Fang 342 500 0.68 149 43.57% 12:52:52 424.18 Diff: +96.21
75 Diff: +1 fr J o u f 363 386 0.94 120 33.06% 12:51:50 406.15 Diff: -6.30
79 Diff: -1 fr OBELIX 442 403 1.10 207 46.83% 12:49:56 400.64 Diff: +5.76
146 Diff: -1 fr TOKILL 283 443 0.64 91 32.16% 12:43:45 282.28 Diff: -35.17
56 Diff: -3 fr | Brothers 372 325 1.14 186 50.00% 12:35:11 442.97 Diff: -12.17
166 Diff: -1 fr JV 312 474 0.66 168 53.85% 12:13:00 262.59 Diff: +17.71
114 Diff: +1 be legionnaire 295 372 0.79 110 37.29% 12:12:36 325.11 Diff: -8.02
92 Diff: +1 fr My Name is Boxxy 681 387 1.76 378 55.51% 11:48:12 366.08 Diff: +5.90
152 Diff: -1 fr Oni 374 436 0.86 105 28.07% 11:12:49 275.40 Diff: +12.88
88 Diff: +2 fr ?ð??ð? 378 485 0.78 149 39.42% 11:10:59 378.13 Diff: +54.92
46 Diff: -1 fr DarkVador 382 390 0.98 166 43.46% 11:05:59 471.89 Diff: +10.99
99 Diff: +1 fr la marmotte bleue 268 387 0.69 99 36.94% 10:59:55 353.43 Diff: -15.20
51 Diff: +1 fr .:€S C 90 freDO !!:. 447 417 1.07 258 57.72% 10:56:27 457.35 Diff: +9.97
246 Diff: -1 fr mokona_modoki 270 458 0.59 167 61.85% 10:50:46 205.69 Diff: +4.16
176 Diff: -1 fr SawL-TeR amachua 234 388 0.60 83 35.47% 10:32:04 255.97 no change
21 Diff: +1 fr GGGRRRRRRrrrrrrrr 427 345 1.24 217 50.82% 10:19:42 566.24 Diff: +15.87
7 Diff: -1 fr 2LS <3 Jeny 691 354 1.95 438 63.39% 10:19:37 683.17 Diff: -12.10
328 Diff: -1 fr calassou 65 393 0.17 31 47.69% 10:08:43 121.52 Diff: +0.92
100 Diff: +1 fr gougnaffier 302 275 1.10 135 44.70% 10:02:29 352.94 Diff: +36.80
102 Diff: +1 gb SDC 447 377 1.19 214 47.87% 09:57:57 350.26 Diff: -68.24
170 Diff: -1 fr yanncscs 185 388 0.48 73 39.46% 09:42:56 259.13 Diff: +9.10
211 Diff: -1 fr Konoha 214 357 0.60 112 52.34% 09:42:11 234.30 Diff: +17.26
34 Diff: -1 be THE PUNISHER 364 276 1.32 153 42.03% 09:34:28 518.26 Diff: +7.05
22 Diff: +1 fr - ngL 551 314 1.75 223 40.47% 09:28:33 563.07 Diff: +29.81
58 Diff: +1 fr polux le Gaulois 322 330 0.98 172 53.42% 08:56:16 436.58 Diff: +19.51
49 Diff: +1 fr Mon chat est bizarre 357 292 1.22 139 38.94% 08:52:35 464.14 Diff: +3.23
66 Diff: +2 fr Katsuory 338 345 0.98 175 51.78% 08:42:50 417.68 Diff: +9.24
95 Diff: +1 [GOG] Sasuke 309 335 0.92 125 40.45% 08:39:15 362.21 Diff: -13.78
125 Diff: -1 fr Sl?zzer ? Seek 235 286 0.82 103 43.83% 08:31:48 307.77 no change
155 Diff: -1 fr lutti_91 185 334 0.55 85 45.95% 08:30:52 273.00 Diff: -4.64
40 Diff: +2 fr SNoob 378 282 1.34 228 60.32% 08:22:31 495.65 Diff: +12.07
65 Diff: +1 fr .:VIP 90 Dje$$:. 237 219 1.08 93 39.24% 08:17:48 419.47 Diff: +23.81
103 Diff: +1 fr kanasukre 272 336 0.81 117 43.01% 08:14:20 347.65 Diff: -10.13
229 Diff: -1 fr [O??] ???k?l? 239 305 0.78 123 51.46% 07:47:12 221.50 Diff: +26.46
186 Diff: -1 fr l?t????tt? 211 359 0.59 93 44.08% 07:46:13 250.77 Diff: -2.65
59 Diff: +1 fr m0rd' 287 297 0.97 128 44.60% 07:36:28 434.40 Diff: +20.88
101 Diff: +1 fr ImmersiiOn sNqqq 280 258 1.09 140 50.00% 07:34:39 350.93 Diff: +17.79
86 Diff: +2 fr CoOkie 239 286 0.84 101 42.26% 07:25:24 381.45 Diff: -6.41
233 Diff: -1 fr Mc Chicken 184 288 0.64 80 43.48% 07:24:10 215.12 Diff: -9.80
62 Diff: +1 ch Croissant-au-beurre 339 307 1.10 112 33.04% 07:21:29 425.09 Diff: +13.46