Login Search

Player Statistics

311 players rank out of 4,781 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

71 Diff: +1 fr asia 3,393 3,303 1.03 1,114 32.83% 95:49:40 421.12 Diff: +6.23
3 Diff: +2 fr ZiZi Coin Coin .T4k 3,345 1,555 2.15 1,579 47.20% 55:11:45 843.49 Diff: -25.95
20 Diff: -3 fr portgas D mik 2,903 1,921 1.51 1,283 44.20% 59:16:36 644.34 Diff: +9.88
69 Diff: -2 be ZAP Killer 2,746 3,549 0.77 1,230 44.79% 94:33:22 425.37 Diff: -15.72
5 Diff: -1 fr Exodus 2,729 1,548 1.76 1,254 45.95% 49:36:35 807.17 Diff: -24.03
7 Diff: -1 fr .:€S C 90 St00ne:. 2,481 1,605 1.55 1,025 41.31% 53:47:52 785.55 Diff: +26.73
70 Diff: -1 be MAAAXXXXX 2,177 3,000 0.73 960 44.10% 78:22:24 424.58 Diff: +76.65
40 Diff: -1 be [=Triad=]Long 2,136 1,252 1.71 995 46.58% 37:13:15 529.27 Diff: +0.63
83 Diff: -1 fr {GAR} Mac Gruber!! 2,120 2,437 0.87 948 44.72% 69:17:43 396.14 Diff: -26.92
25 Diff: +1 fr .:VIP 90 Meltore:. 1,871 1,235 1.51 945 50.51% 39:41:15 604.31 Diff: -1.99
56 Diff: +9 be Serial Leffeur 1,720 1,603 1.07 741 43.08% 48:04:26 470.43 Diff: +92.16
13 Diff: +1 fr Serval 1,713 1,403 1.22 1,105 64.51% 35:00:30 688.03 Diff: +67.93
42 Diff: +1 fr o.O Timmy -.- 1,678 1,621 1.04 709 42.25% 43:52:03 518.70 Diff: -1.45
19 Diff: -3 fr .:€S C 90 OldSnake:. 1,673 1,301 1.29 792 47.34% 36:21:52 656.32 no change
1 Diff: +1 fr i'm xylo-C- 1,544 585 2.64 859 55.63% 22:21:22 973.09 Diff: +67.67
41 Diff: -1 fr .:€S C 90 gemini:. 1,540 1,745 0.88 760 49.35% 43:48:13 522.91 Diff: -0.60
10 Diff: -1 fr monsieurlebaron:. 1,490 989 1.51 732 49.13% 27:58:28 751.33 Diff: +0.50
47 Diff: +1 fr .:€S C 90 Toto Le Vioc:. 1,475 1,499 0.98 606 41.08% 40:10:30 493.23 Diff: -27.11
21 Diff: -2 fr Vande 1,424 882 1.61 631 44.31% 28:01:01 628.78 Diff: +57.28
14 Diff: -3 fr kbK- 1,361 900 1.51 632 46.44% 26:57:12 685.40 Diff: -25.88
31 Diff: +3 fr MoToX:. 1,240 959 1.29 677 54.60% 21:35:22 585.86 Diff: -20.45
29 Diff: -1 .:€S C 90 RuStY Le RoBoT:. 1,216 1,213 1.00 608 50.00% 35:07:25 588.69 Diff: +61.79
27 Diff: -2 fr Rë??? 1,138 687 1.66 598 52.55% 19:40:42 601.16 Diff: +5.61
59 Diff: +2 fr vulmix 1,094 1,245 0.88 572 52.29% 30:18:08 466.00 Diff: +8.32
36 Diff: +2 be Apo 1,088 857 1.27 395 36.31% 25:23:11 555.03 Diff: +9.27
18 Diff: -3 fr Céracs 1,077 714 1.51 470 43.64% 19:08:33 658.61 Diff: +7.19
97 Diff: -6 fr .:€S C 90 SuperTaTa:. 1,049 1,750 0.60 398 37.94% 58:36:06 370.59 Diff: +118.45
30 Diff: -1 fr detraque64 1,024 969 1.06 472 46.09% 25:17:09 588.59 Diff: +7.92
62 Diff: -2 be Xnorehcub 1,024 885 1.16 427 41.70% 27:40:46 457.50 Diff: -131.29
2 Diff: +1 fr KLn 1,005 495 2.03 418 41.59% 16:23:04 881.30 Diff: +9.04
9 Diff: -1 fr .:€S C 90 L@PiNoU:. 982 599 1.64 571 58.15% 15:48:38 753.55 Diff: +60.69
49 Diff: +1 fr Pt!tBiLoU .:VIP 90:. 978 678 1.44 492 50.31% 22:34:12 490.49 Diff: +42.47
109 Diff: +1 fr [S.A] Klem .Nw ' <3 941 1,113 0.85 413 43.89% 28:42:57 346.14 Diff: -46.02
11 Diff: +1 fr ManuLeDoc 922 741 1.24 473 51.30% 20:40:43 692.71 Diff: +25.63
28 Diff: -2 fr Pop' Style 886 537 1.65 396 44.70% 15:30:33 595.25 no change
139 Diff: +1 fr lego 883 1,116 0.79 438 49.60% 27:54:36 298.50 Diff: +33.25
17 Diff: +10 fr Arvel 867 707 1.23 433 49.94% 20:15:56 665.83 Diff: +123.10
34 Diff: -1 fr [M] ? ? ? ? 833 803 1.04 381 45.74% 21:13:05 561.38 Diff: -2.55
26 Diff: -1 gb TiteFleur 831 476 1.75 447 53.79% 14:50:16 602.13 Diff: -8.21
58 Diff: -2 fr NitrOus 830 756 1.10 346 41.69% 24:17:30 468.65 Diff: -7.37
85 Diff: -1 fr RUNRUN 815 974 0.84 436 53.50% 28:40:39 393.90 Diff: -3.48
15 Diff: -1 fr Gollgott 789 562 1.40 362 45.88% 16:10:55 682.10 Diff: +68.41
22 Diff: -2 fr 2LS <3 Jeny 728 394 1.85 464 63.74% 11:25:32 622.63 Diff: +1.14
44 Diff: +1 fr .:€S C 90 Mani@c:. 701 644 1.09 345 49.22% 21:04:40 511.69 Diff: -20.18
99 Diff: -1 fr My Name is Boxxy 685 392 1.75 381 55.62% 11:56:02 364.86 Diff: -1.22
86 Diff: -1 fr HVT@Baby-Taz 661 627 1.05 294 44.48% 17:08:08 392.56 Diff: -0.69
185 Diff: -42 fr .:€S C 90 Fofiefonfek:. 643 1,195 0.54 274 42.61% 47:30:01 256.81 Diff: -24.66
51 Diff: +1 .:€S C 90 Triny:. 641 769 0.83 294 45.87% 23:07:12 484.00 Diff: -0.87
101 Diff: -5 fr Møñtana 638 629 1.01 282 44.20% 19:38:18 359.70 Diff: +4.88
129 Diff: +2 fr darksonic872 615 1,053 0.58 229 37.24% 27:15:07 310.18 Diff: +1.16
67 Diff: +1 fr kinnico:. 613 682 0.90 279 45.51% 20:57:58 430.71 no change
23 Diff: -2 fr Losty 608 506 1.20 296 48.68% 16:52:41 616.24 Diff: +9.23
16 Diff: +17 fr - ngL 601 333 1.80 249 41.43% 10:16:22 666.33 Diff: +103.26
8 Diff: +2 fr {M@lfra$}T?$?????• 566 268 2.11 343 60.60% 07:58:34 756.07 Diff: +86.84
57 Diff: -2 fr .:€S C 90 Trublion:. 551 861 0.64 164 29.76% 21:58:34 469.78 Diff: -8.32
38 Diff: -2 ^0[^1Bu^0R^1n^0]Winchrol 549 510 1.08 251 45.72% 11:43:47 547.65 Diff: -68.65
6 Diff: -1 Bass-T 504 215 2.34 231 45.83% 07:04:47 798.08 Diff: +12.42
66 Diff: -2 fr OBELIX 479 431 1.11 218 45.51% 13:44:23 450.39 Diff: -4.37
119 Diff: +1 be ceddy 479 652 0.73 197 41.13% 18:21:33 324.32 Diff: -66.81
45 Diff: +1 be THE PUNISHER 454 350 1.30 190 41.85% 11:36:42 504.77 Diff: +20.74
35 Diff: -1 fr DarkVador 452 463 0.98 195 43.14% 13:00:19 561.28 Diff: -11.03
63 Diff: -2 fr .:€S C 90 freDO !!:. 448 421 1.06 258 57.59% 11:01:56 456.19 Diff: -1.16
32 Diff: -1 fr GGGRRRRRRrrrrrrrr 447 361 1.24 227 50.78% 11:00:34 568.60 Diff: -8.56
68 Diff: +3 fr loxus77 442 669 0.66 158 35.75% 20:06:29 425.93 Diff: +16.41
115 Diff: +1 fr Caliel 405 599 0.68 151 37.28% 15:15:42 333.25 Diff: -73.54
53 Diff: +1 fr {$ ..::???m?'::.. $}=> XV3 403 415 0.97 221 54.84% 18:46:40 474.91 Diff: +4.06
4 Diff: -1 fr hmongyi 400 195 2.05 220 55.00% 07:00:30 815.91 Diff: +53.47
95 Diff: -1 fr ?ð??ð? 398 524 0.76 157 39.45% 12:06:29 377.98 Diff: -15.57
72 Diff: +1 fr | Brothers 396 352 1.12 195 49.24% 13:15:49 420.53 Diff: -38.47
73 Diff: +1 fr Katsuory 386 392 0.98 196 50.78% 09:45:45 419.06 Diff: +28.23
146 Diff: +2 fr Oni 382 441 0.87 108 28.27% 11:22:57 294.70 Diff: -6.95
87 Diff: -1 fr polux le Gaulois 376 384 0.98 203 53.99% 11:04:22 391.87 Diff: -8.21
50 Diff: +1 fr kassad 376 375 1.00 175 46.54% 09:54:57 489.32 Diff: +115.50
94 Diff: -1 fr Mon chat est bizarre 373 311 1.20 146 39.14% 09:22:15 378.31 Diff: -85.83
12 Diff: +1 fr Monky 360 228 1.58 213 59.17% 06:14:29 692.50 Diff: +129.44
54 Diff: +15 fr ImmersiiOn sNqqq 360 330 1.09 180 50.00% 09:23:54 471.95 Diff: +132.46
73 Diff: +1 fr Black Fang 346 505 0.69 152 43.93% 13:18:26 419.06 Diff: -5.12
89 Diff: -2 fr Weed' 334 256 1.30 161 48.20% 06:46:49 389.40 Diff: +12.24
93 Diff: -1 [GOG] Sasuke 332 363 0.91 132 39.76% 09:30:48 378.44 Diff: +16.23
105 Diff: -3 gb ScrumpyJack 322 287 1.12 99 30.75% 07:36:38 352.01 Diff: +35.56
24 Diff: -2 fr Cð? Death Mask 314 213 1.47 124 39.49% 06:14:21 611.02 Diff: +61.35
177 Diff: +1 fr JV 312 474 0.66 168 53.85% 12:13:00 262.59 Diff: +17.71
37 Diff: -1 fr Chuko 300 187 1.60 208 69.33% 05:36:50 553.28 Diff: -25.32
173 Diff: +1 fr TOKILL 298 485 0.61 94 31.54% 13:40:00 267.40 Diff: -6.03
92 Diff: -1 be Arès 298 358 0.83 95 31.88% 07:54:26 379.32 Diff: -3.49
118 Diff: +1 be legionnaire 295 372 0.79 110 37.29% 12:12:42 325.11 no change
74 Diff: +1 fr .:VIP 90 Dje$$:. 294 280 1.05 120 40.82% 10:39:05 413.32 Diff: -3.54
126 Diff: +2 fr lutti_91 292 512 0.57 131 44.86% 13:11:21 315.82 Diff: -4.10
78 Diff: -3 fr C'EST NOEL LES ENFANTS ONT PEUR 291 248 1.17 122 41.92% 07:04:59 403.53 Diff: +8.02
88 Diff: -1 fr ARKADIA 289 256 1.13 138 47.75% 07:59:15 390.62 no change
127 Diff: +2 fr Mc Chicken 285 425 0.67 122 42.81% 10:42:35 313.61 Diff: +12.90
75 Diff: -5 fr -[F.?]==>????<==.®. 277 217 1.28 109 39.35% 06:48:34 411.88 Diff: -17.96
216 Diff: -1 fr colesterol59 275 623 0.44 90 32.73% 18:35:04 227.84 Diff: -16.47
107 Diff: +1 fr kanasukre 272 336 0.81 117 43.01% 08:14:20 347.65 Diff: -10.13
226 Diff: -1 fr pompe funebre 271 888 0.31 77 28.41% 26:13:22 218.07 Diff: +5.35
103 Diff: -3 fr la marmotte bleue 268 387 0.69 99 36.94% 11:00:19 353.43 no change
43 Diff: +1 gb ZeRo's got bacoN? 263 141 1.87 187 71.10% 04:08:52 515.70 Diff: +9.62
133 Diff: +1 be [=Triad=]Dragon]-[eaD 262 254 1.03 128 48.85% 06:32:28 305.65 Diff: -0.57
106 Diff: -3 fr Sl?zzer ? Seek 259 313 0.83 108 41.70% 09:15:14 351.96 Diff: +32.49
82 Diff: -1 fr CoOkie 257 305 0.84 109 42.41% 07:48:15 397.04 Diff: +15.59