Login Search

Player Statistics

320 players rank out of 4,466 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2 Diff: +1 fr ZiZi Coin Coin .T4k 3,124 1,449 2.16 1,480 47.38% 52:07:25 829.32 Diff: -24.28
16 Diff: -3 fr portgas D mik 2,737 1,799 1.52 1,200 43.84% 55:40:06 617.40 Diff: +37.29
7 Diff: -1 fr Exodus 2,492 1,422 1.75 1,126 45.18% 45:25:08 704.70 Diff: -69.52
144 Diff: +1 be ZAP Killer 2,396 3,091 0.78 1,073 44.78% 82:00:16 292.73 Diff: -96.62
47 Diff: +1 fr asia 3,277 3,178 1.03 1,072 32.71% 92:31:52 484.07 Diff: +18.33
6 Diff: +1 fr .:€S C 90 St00ne:. 2,375 1,538 1.54 988 41.60% 51:15:15 756.65 Diff: +64.28
15 Diff: -3 fr .:VIP 90 Meltore:. 1,861 1,222 1.52 937 50.35% 39:24:11 619.25 Diff: -5.33
80 Diff: +1 be MAAAXXXXX 2,030 2,801 0.72 910 44.83% 73:50:45 404.23 Diff: -34.34
79 Diff: +1 fr {GAR} Mac Gruber!! 2,032 2,342 0.87 910 44.78% 65:46:12 405.92 Diff: +23.74
32 Diff: -2 be [=Triad=]Long 1,869 1,065 1.75 877 46.92% 32:01:54 541.73 Diff: -19.01
1 Diff: +1 fr i'm xylo-C- 1,502 571 2.63 839 55.86% 21:47:56 905.42 Diff: +25.62
34 Diff: +5 fr [NMaster] Serval 1,231 1,041 1.18 802 65.15% 25:51:05 537.51 Diff: +52.11
10 Diff: +1 fr .:€S C 90 OldSnake:. 1,673 1,301 1.29 792 47.34% 36:21:52 656.32 no change
59 Diff: +1 .:VIP 90 Sammy:. 1,619 1,522 1.06 736 45.46% 44:29:31 450.76 Diff: -85.47
39 Diff: -5 fr o.O Timmy -.- 1,678 1,621 1.04 709 42.25% 43:52:03 518.70 Diff: -1.45
42 Diff: -6 fr .:€S C 90 gemini:. 1,421 1,609 0.88 702 49.40% 40:26:07 516.99 Diff: -12.74
14 Diff: +5 fr monsieurlebaron:. 1,352 902 1.50 661 48.89% 25:39:20 626.05 Diff: +37.60
44 Diff: -7 be Serial Leffeur 1,507 1,363 1.11 658 43.66% 40:58:58 516.42 Diff: -36.89
46 Diff: -5 be _Ana <3 B. 1,481 1,211 1.22 639 43.15% 40:05:02 506.12 Diff: +22.47
23 Diff: -1 fr Vande 1,343 841 1.60 601 44.75% 26:35:58 577.78 Diff: -2.30
20 Diff: -3 fr Rë??? 1,138 687 1.66 598 52.55% 19:40:42 601.16 Diff: +5.61
38 Diff: +13 .:€S C 90 RuStY Le RoBoT:. 1,155 1,146 1.01 583 50.48% 33:03:19 522.32 Diff: +38.36
48 Diff: +1 fr .:€S C 90 Toto Le Vioc:. 1,398 1,429 0.98 578 41.34% 38:05:02 478.89 Diff: +7.80
55 Diff: +1 fr vulmix 1,001 1,141 0.88 526 52.55% 27:57:07 465.59 Diff: +17.23
37 Diff: -4 fr MoToX:. 917 699 1.31 491 53.54% 15:56:22 528.26 Diff: -15.19
12 Diff: +1 fr .:€S C 90 L@PiNoU:. 867 531 1.63 491 56.63% 14:32:23 635.65 Diff: +1.91
62 Diff: +1 fr Pt!tBiLoU .:VIP 90:. 883 608 1.45 454 51.42% 20:43:14 448.02 Diff: +27.83
13 Diff: -5 fr 2LS <3 Jeny 701 371 1.89 449 64.05% 10:50:00 634.88 Diff: -48.29
18 Diff: +2 fr ManuLeDoc 862 701 1.23 444 51.51% 19:26:13 607.12 Diff: +23.16
36 Diff: +2 fr detraque64 928 876 1.06 426 45.91% 22:47:17 528.97 Diff: +15.33
25 Diff: -1 gb TiteFleur 759 432 1.76 418 55.07% 13:34:40 577.14 Diff: -46.43
88 Diff: +1 fr RUNRUN 781 922 0.85 417 53.39% 27:37:55 388.89 Diff: +62.50
11 Diff: +1 fr Céracs 920 595 1.55 390 42.39% 16:49:36 652.52 Diff: +20.11
21 Diff: -1 be Xnorehcub 926 777 1.19 390 42.12% 23:20:25 584.77 no change
3 Diff: -1 fr KLn 893 444 2.01 388 43.45% 14:17:23 823.12 Diff: +36.03
30 Diff: -2 fr Arvel 762 640 1.19 379 49.74% 18:15:58 550.08 Diff: -2.94
97 Diff: +1 fr My Name is Boxxy 681 387 1.76 378 55.51% 11:48:12 366.08 Diff: +5.90
8 Diff: +1 fr Constån†ine ¤ : 941 495 1.90 372 39.53% 20:11:14 676.09 Diff: +79.98
165 Diff: -2 fr lego 724 930 0.78 369 50.97% 23:33:06 267.99 Diff: +11.72
41 Diff: +3 fr [S.A] Klem .Nw ' <3 765 879 0.87 333 43.53% 23:10:50 517.61 Diff: +93.90
60 Diff: +1 fr [M] ? ? ? ? 732 724 1.01 333 45.49% 19:18:55 450.74 Diff: +38.88
27 Diff: -1 fr .:€S C 90 Mani@c:. 657 596 1.10 320 48.71% 19:45:45 565.90 Diff: -5.40
74 Diff: +1 be Apo 886 684 1.30 318 35.89% 20:40:23 412.94 Diff: -60.00
298 Diff: -31 fr .:€S C 90 SuperTaTa:. 845 1,330 0.64 314 37.16% 48:05:37 173.30 Diff: -19.04
77 Diff: +1 fr NitrOus 753 688 1.09 313 41.57% 22:15:09 408.32 Diff: +28.25
17 Diff: -3 fr Gøllgøtt 672 502 1.34 312 46.43% 14:25:55 613.69 Diff: +34.96
52 Diff: +1 .:€S C 90 Triny:. 629 748 0.84 288 45.79% 21:56:10 473.31 Diff: +57.00
86 Diff: -3 fr HVT@Baby-Taz 637 604 1.05 283 44.43% 16:25:35 392.71 Diff: -7.24
19 Diff: +13 fr Losty 574 486 1.18 279 48.61% 15:46:57 607.01 Diff: +74.63
9 Diff: +1 fr {M@lfra$}T?$?????• 431 198 2.18 268 62.18% 06:23:48 661.02 Diff: +51.03
57 Diff: +1 fr .:€S C 90 freDO !!:. 447 417 1.07 258 57.72% 10:56:27 457.35 Diff: +9.97
109 no change fr Møñtana 574 534 1.07 249 43.38% 17:11:20 328.56 Diff: -17.47
95 Diff: +1 fr .:€S C 90 kinnico:. 548 607 0.90 249 45.44% 18:17:12 373.94 Diff: -1.64
211 Diff: -2 fr .:€S C 90 Fofiefonfek:. 577 1,053 0.55 247 42.81% 42:55:31 235.17 Diff: -41.42
4 Diff: -1 Bass-T 504 215 2.34 231 45.83% 07:04:47 798.08 Diff: +12.42
128 Diff: -1 fr darksonic872 597 1,028 0.58 223 37.35% 26:30:52 309.02 Diff: +34.11
28 Diff: -1 fr - ngL 551 314 1.75 223 40.47% 09:28:33 563.07 Diff: +29.81
51 Diff: +1 fr {$ ..::???m?'::.. $}=> XV3 403 415 0.97 221 54.84% 18:46:40 474.91 Diff: +4.06
24 Diff: +1 fr GGGRRRRRRrrrrrrrr 435 354 1.23 220 50.57% 10:35:10 577.16 Diff: +10.92
82 Diff: +1 fr OBELIX 442 403 1.10 207 46.83% 12:49:56 400.64 Diff: +5.76
22 Diff: +1 fr Chuko 285 169 1.69 199 69.82% 05:07:07 578.60 Diff: +24.76
87 Diff: +1 be ceddy 469 625 0.75 194 41.36% 17:45:46 391.13 Diff: +33.31
5 Diff: +7 fr hmongyi 339 174 1.95 188 55.46% 05:55:42 762.44 Diff: +248.20
63 Diff: +1 fr | Brothers 372 325 1.14 186 50.00% 12:35:11 442.97 Diff: -12.17
65 Diff: -1 fr polux le Gaulois 335 346 0.97 179 53.43% 09:37:19 435.81 no change
71 Diff: +1 fr Katsuory 338 345 0.98 175 51.78% 08:42:50 417.68 Diff: +9.24
43 Diff: -1 fr DarkVador 406 415 0.98 174 42.86% 11:42:25 516.67 Diff: +44.78
58 Diff: +1 fr Freinfilet 274 210 1.30 171 62.41% 05:45:41 452.16 Diff: +61.94
168 Diff: -1 fr JV 312 474 0.66 168 53.85% 12:13:00 262.59 Diff: +17.71
243 Diff: -2 fr mokona_modoki 270 458 0.59 167 61.85% 10:50:46 205.69 Diff: +4.16
40 Diff: -5 be THE PUNISHER 399 305 1.31 167 41.85% 10:23:35 518.08 Diff: -0.18
49 Diff: +1 fr .aMAZING*** 230 89 2.58 161 70.00% 02:28:25 475.79 Diff: +42.35
118 Diff: -1 fr anakileo 338 554 0.61 157 46.45% 13:59:41 321.37 Diff: -72.48
83 Diff: +1 fr .:€S C 90 Trublion:. 519 819 0.63 156 30.06% 20:41:38 398.52 Diff: +29.16
108 Diff: +1 fr Caliel 405 599 0.68 151 37.28% 15:15:42 333.25 Diff: -73.54
98 Diff: +1 fr Luigii 311 236 1.32 149 47.91% 06:05:18 360.30 Diff: +19.02
94 Diff: +1 fr ?ð??ð? 378 485 0.78 149 39.42% 11:10:59 378.13 Diff: +54.92
70 Diff: +1 fr Black Fang 342 500 0.68 149 43.57% 12:52:52 424.18 Diff: +96.21
35 Diff: +11 ^0[^1Bu^0R^1n^0]Winchrol 355 306 1.16 147 41.41% 07:23:04 530.25 Diff: +114.13
29 Diff: +50 fr Monky 247 157 1.57 147 59.51% 04:48:55 563.06 Diff: +157.11
158 Diff: +1 be Shevajo 332 638 0.52 143 43.07% 16:48:35 280.30 Diff: -40.37
104 Diff: +1 fr ImmersiiOn sNqqq 280 258 1.09 140 50.00% 07:34:39 350.93 Diff: +17.79
56 Diff: +1 fr Mon chat est bizarre 357 292 1.22 139 38.94% 08:52:35 464.14 Diff: +3.23
103 Diff: +1 fr gougnaffier 302 275 1.10 135 44.70% 10:02:29 352.94 Diff: +36.80
72 Diff: +1 fr ARKADIA 276 241 1.15 132 47.83% 07:12:09 415.95 no change
93 Diff: +1 [GOG] Sasuke 332 363 0.91 132 39.76% 09:30:48 378.44 Diff: +16.23
66 Diff: -1 fr m0rd' 287 297 0.97 128 44.60% 07:36:28 434.40 Diff: +20.88
228 Diff: -2 fr [O??] ???k?l? 239 305 0.78 123 51.46% 07:47:12 221.50 Diff: +26.46
84 Diff: +1 fr C'EST NOEL LES ENFANTS ONT PEUR 286 244 1.17 121 42.31% 06:55:26 395.51 Diff: +35.22
121 Diff: -1 fr XS 218 254 0.86 121 55.50% 06:25:02 316.73 Diff: +50.91
78 Diff: +1 fr J o u f 363 386 0.94 120 33.06% 12:51:50 406.15 Diff: -6.30
123 Diff: -1 fr lutti_91 261 460 0.57 119 45.59% 11:24:14 316.43 Diff: +43.43
105 Diff: +1 fr kanasukre 272 336 0.81 117 43.01% 08:14:20 347.65 Diff: -10.13
192 Diff: -1 fr loxus77 304 524 0.58 112 36.84% 16:04:05 247.38 no change
69 Diff: -1 ch Croissant-au-beurre 339 307 1.10 112 33.04% 07:21:29 425.09 Diff: +13.46
212 Diff: -2 fr Konoha 214 357 0.60 112 52.34% 09:42:11 234.30 Diff: +17.26
149 Diff: +1 fr Mc Chicken 254 389 0.65 111 43.70% 09:59:21 289.15 Diff: +74.03
113 Diff: -1 be legionnaire 295 372 0.79 110 37.29% 12:12:42 325.11 no change
75 Diff: +1 fr Ariko:. 209 163 1.28 107 51.20% 04:45:05 409.88 Diff: +3.44
159 Diff: +1 fr Oni 374 436 0.86 105 28.07% 11:12:49 275.40 Diff: +12.88