Login Search

Player Statistics

440 players rank out of 7,428 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr +#nB. W a T i - SoLdaT 3,327 1,481 2.25 423 12.71% 62:00:58 797.06 Diff: +66.12
2 Diff: -1 fr Constån†ine ¤ : 1,188 602 1.97 181 15.24% 24:41:45 791.28 Diff: +10.91
3 Diff: +1 fr Rë??? 3,368 1,550 2.17 406 12.05% 50:42:11 758.80 Diff: +104.18
4 Diff: +1 fr bossclan.anciennestar.com 828 416 1.99 138 16.67% 14:53:41 735.78 Diff: +2.86
5 Diff: +1 fr ZiZi Coin Coin .T4k 639 255 2.51 311 48.67% 08:34:28 724.84 Diff: +59.11
6 Diff: +1 fr NSKK 326 87 3.75 210 64.42% 03:56:14 720.55 Diff: +285.61
7 Diff: +1 fr SawL-TeR SpYnoSis 764 431 1.77 299 39.14% 14:01:28 707.20 Diff: +28.33
8 Diff: +1 ch - J!P - 468 236 1.98 167 35.68% 08:34:55 694.41 Diff: +38.01
9 Diff: +1 fr Achmed - The Dead Terrorist ! 2,759 1,866 1.48 743 26.93% 61:42:44 689.31 Diff: -21.94
10 Diff: +1 fr =B.O.S.S= Céracs 927 581 1.60 86 9.28% 17:23:13 664.95 Diff: +74.40
11 Diff: +2 fr .:VIP 90 Lapinou:. 1,148 584 1.97 185 16.11% 18:42:47 635.11 Diff: +2.21
12 Diff: +2 fr .:€S C 90 monsieurlebaron:. 1,469 923 1.59 183 12.46% 28:54:32 634.95 Diff: -7.41
13 Diff: +2 fr [??] •°o.O Gð??-Bðý O 281 135 2.08 133 47.33% 04:43:44 631.92 Diff: +240.97
14 Diff: -2 fr portgas D mik 538 443 1.21 225 41.82% 14:03:11 629.92 Diff: +209.53
15 Diff: +5 fr =B.O.S.S= Gollgott 378 273 1.38 77 20.37% 07:21:25 611.93 Diff: +40.19
16 Diff: -1 be Lord_of_War 912 605 1.51 188 20.61% 17:36:11 610.06 Diff: +2.39
17 Diff: -1 fr bliz 773 553 1.40 174 22.51% 17:00:52 598.58 Diff: -1.67
18 Diff: -1 fr Malin Comme Maped 448 197 2.27 40 8.93% 06:52:07 598.42 Diff: -8.17
19 Diff: -1 fr HOSTILE Chuko 965 570 1.69 169 17.51% 18:34:47 592.89 Diff: +12.13
20 Diff: +1 gb .:{GA}:.TiteFleur 1,054 561 1.88 147 13.95% 18:23:21 581.20 no change
21 Diff: +1 fr Int. Kg° Pt!t^4'^7'^1' 530 390 1.36 109 20.57% 12:04:58 580.03 Diff: -14.12
22 Diff: +1 Densha 726 550 1.32 39 5.37% 17:28:10 569.29 Diff: +65.83
23 Diff: +1 fr .:€S C 90 Ariko:. 949 612 1.55 83 8.75% 19:26:23 567.91 Diff: +32.06
24 Diff: +1 fr [Acid.F] SchwartZ 629 462 1.36 55 8.74% 13:07:08 559.75 no change
25 Diff: +1 be _Ana <3 B. 1,335 1,108 1.20 263 19.70% 28:14:14 557.16 Diff: +78.76
26 Diff: +1 fr .:VIP 90 St00ne:. [New CSS SuX] 1,004 679 1.48 141 14.04% 23:16:22 555.81 Diff: -27.21
27 Diff: +1 fr Meltore 2,302 1,616 1.42 330 14.34% 52:02:18 555.28 Diff: +24.38
28 Diff: +1 fr .:€S C 90 Mani@c:. 928 767 1.21 49 5.28% 23:53:16 554.00 Diff: +67.34
29 Diff: +1 fr Exodus 465 290 1.60 88 18.92% 09:17:11 552.92 Diff: +28.71
30 Diff: +1 fr .#Full Team `` Raiin_zØ 1,403 1,042 1.35 290 20.67% 29:36:18 548.72 Diff: +55.74
31 Diff: +1 fr Phoque barbu 517 519 1.00 129 24.95% 13:53:30 548.56 Diff: +84.49
32 Diff: +3 fr .:€S C 90 MoToX:. 2,600 1,800 1.44 338 13.00% 52:09:45 538.24 Diff: -30.15
33 Diff: +1 fr OurSin13 1,235 896 1.38 62 5.02% 27:07:54 535.09 Diff: +60.55
34 Diff: -1 fr *N$A* •š????• 366 241 1.52 153 41.80% 07:56:38 533.05 Diff: +118.74
35 Diff: +1 fr Cat Killer 92 Célib à terre 1,590 937 1.70 12 0.75% 34:08:05 526.69 Diff: +22.74
36 Diff: +1 fr SavoN 447 163 2.74 8 1.79% 05:17:37 525.00 Diff: +33.49
37 Diff: +1 be Apo 1,375 1,046 1.31 195 14.18% 35:03:45 522.74 Diff: +21.26
38 Diff: +2 fr asia 3,165 3,348 0.95 359 11.34% 101:13:49 520.24 Diff: +6.23
39 Diff: +2 fr -="NightMare"=- H@dès 526 405 1.30 237 45.06% 14:49:09 516.25 Diff: +47.11
40 Diff: +2 fr Losty 496 419 1.18 130 26.21% 15:23:40 510.33 Diff: +5.31
41 Diff: +2 fr .:€S C 90 Toto Le Vioc:. 592 520 1.14 71 11.99% 16:09:53 509.24 Diff: +35.13
42 Diff: +2 fr Noobikaze 278 167 1.66 31 11.15% 06:30:43 508.14 no change
43 Diff: +2 fr o.O Timmy -.- 1,529 1,318 1.16 189 12.36% 41:47:36 498.98 Diff: +44.50
44 Diff: +2 ch TuGa -_- 226 174 1.30 91 40.27% 05:08:50 497.60 Diff: +203.95
45 Diff: +2 fr max 340 163 2.09 18 5.29% 05:38:42 496.77 Diff: +9.01
46 Diff: +3 ch 1024 tt 2 noeux 219 164 1.34 105 47.95% 04:29:34 496.26 Diff: +252.80
47 Diff: +3 no (B!M!B)dr-.sEx_BoMb rawwwr <3 341 313 1.09 13 3.81% 09:47:52 491.61 no change
48 Diff: +3 fr -Matt- 1,032 872 1.18 165 15.99% 27:34:46 489.55 Diff: +9.96
49 Diff: +3 be THE PUNISHER 476 327 1.46 84 17.65% 12:01:10 487.37 Diff: +33.72
50 Diff: +3 fr detraque64 1,460 1,228 1.19 227 15.55% 35:24:05 479.23 Diff: -24.68
51 Diff: +3 fr RUNRUN 621 755 0.82 137 22.06% 19:56:03 478.13 Diff: +73.98
52 Diff: +3 fr Int. Kg° 2LS <3 Jeny 260 95 2.74 29 11.15% 03:38:05 470.22 Diff: +27.77
53 Diff: +3 fr C'EST NOEL LES ENFANTS ONT PEUR 772 695 1.11 50 6.48% 21:44:40 464.83 Diff: -4.89
54 Diff: +3 be L3 Mo!nE F°µ 311 278 1.12 82 26.37% 07:53:46 463.58 Diff: +84.91
55 Diff: +3 fr Deadman 1,128 918 1.23 124 10.99% 31:56:01 460.36 Diff: -22.48
56 Diff: +3 fr Šh??a 133 86 1.55 37 27.82% 02:44:32 458.62 Diff: +186.44
57 Diff: +3 be .:€S C Nonante Xnorehcub:. 1,091 967 1.13 221 20.26% 30:48:20 456.96 Diff: +62.22
58 Diff: +3 fr -= C.P =- vulmix 502 580 0.87 70 13.94% 15:06:18 455.21 Diff: +72.45
59 Diff: +3 be Serial Leffeur 1,588 1,343 1.18 281 17.70% 39:40:50 455.17 Diff: -69.14
60 Diff: +3 fr .#Full Team `` Pöwned By Flow 183 122 1.50 91 49.73% 03:38:52 452.08 Diff: +16.21
61 Diff: +3 fr Le furet | Seek | 338 479 0.71 196 57.99% 13:46:17 451.09 Diff: +15.83
62 Diff: +3 fr Légendary 1,199 941 1.27 131 10.93% 28:27:25 449.73 Diff: -23.41
63 Diff: +3 fr HOSTILE By ClEmEnT 215 135 1.59 45 20.93% 04:14:03 448.53 Diff: +6.12
64 Diff: +1 fr [NWGL] The Kal-El 325 264 1.23 99 30.46% 09:29:28 447.48 Diff: -21.55
65 Diff: +1 fr The-MASTER 616 596 1.03 229 37.18% 17:29:27 444.25 Diff: +22.42
66 Diff: +1 fr t1lu59 ( sNoOb!!!) 236 165 1.43 107 45.34% 05:48:01 443.79 Diff: +19.54
67 Diff: +1 fr Int. Kg° OBELIX 249 182 1.37 19 7.63% 07:23:13 442.39 Diff: +6.16
68 Diff: +1 fr koh 350 291 1.20 36 10.29% 08:53:35 441.76 Diff: +76.02
69 Diff: +1 fr FloOw 521 417 1.25 34 6.53% 17:00:07 439.25 Diff: +20.32
70 Diff: +12 fr [Fox Hound] Liquid Snake 1,687 1,546 1.09 222 13.16% 47:21:24 434.60 Diff: -58.06
71 Diff: +3 fr [S.A] Klem .Nw ' <3 1,830 1,859 0.98 130 7.10% 59:47:01 433.13 Diff: +66.97
72 Diff: -8 be ZAP Killer 2,561 2,592 0.99 527 20.58% 83:20:48 432.73 Diff: -96.41
73 Diff: -1 fr Arvel 291 204 1.43 72 24.74% 06:39:11 432.23 Diff: +66.36
74 Diff: -1 fr myaRista gregoire 252 138 1.83 21 8.33% 03:40:19 431.49 Diff: +0.73
75 Diff: -1 fr polux le Gaulois 949 835 1.14 132 13.91% 26:39:03 430.26 Diff: +12.82
76 Diff: -1 fr xyloo- 261 94 2.78 37 14.18% 03:24:34 428.90 no change
77 Diff: -1 be .:"{AOG}":. Arès 751 789 0.95 90 11.98% 22:40:55 426.26 Diff: -0.98
78 Diff: -1 fr DarkVador 486 496 0.98 72 14.81% 15:47:20 424.86 Diff: +13.23
79 Diff: -1 fr Vande 349 184 1.90 22 6.30% 06:54:58 424.63 Diff: +102.33
80 Diff: -1 fr D-U-S-T 181 161 1.12 34 18.78% 04:58:30 423.99 Diff: -1.39
81 Diff: -1 fr AaaArrRggH 173 101 1.71 76 43.93% 03:40:18 422.55 Diff: +89.21
82 Diff: -1 fr Doggystyle.`Luigii 449 311 1.44 34 7.57% 09:12:43 422.38 Diff: +80.56
83 Diff: +2 fr (= polo-css =) :DDDDD 1,863 2,701 0.69 267 14.33% 78:45:12 420.65 Diff: +62.50
84 Diff: +2 fr ManuLeDoc 183 156 1.17 73 39.89% 04:33:26 419.48 Diff: +14.84
85 no change .:€S C 90 RuStY Le RoBoT:. 1,004 854 1.18 44 4.38% 27:48:52 418.30 Diff: +4.78
86 Diff: -1 fr 8.cores`| -Bender- 251 137 1.83 25 9.96% 03:43:31 417.22 Diff: +102.61
87 Diff: -1 be calou le flyff man 938 847 1.11 39 4.16% 24:53:28 413.57 Diff: +183.96
88 Diff: -1 fr F@D@SCHEPER 276 176 1.57 69 25.00% 05:09:07 412.20 Diff: +11.31
89 Diff: -1 be Gl?Ði???u?.be ? 207 214 0.97 68 32.85% 06:03:35 407.74 Diff: -1.56
90 Diff: -1 es ???ta??t?? 260 284 0.92 86 33.08% 07:25:22 406.06 Diff: +13.80
91 Diff: -1 fr Florian54760 2,192 1,919 1.14 545 24.86% 58:26:40 404.67 Diff: -1.62
92 Diff: -1 fr AMAZING --> Flawon 379 291 1.30 64 16.89% 08:25:41 402.63 Diff: +78.83
93 Diff: -1 fr loulito 482 273 1.77 49 10.17% 07:19:40 398.94 Diff: -5.57
94 Diff: -1 fr 3Prototype Italien ! 836 886 0.94 60 7.18% 28:05:30 398.74 Diff: +3.33
95 Diff: -1 fr rookie23 269 277 0.97 95 35.32% 07:29:19 398.45 Diff: -5.97
96 Diff: -1 fr m0rd' 221 231 0.96 103 46.61% 06:51:53 396.63 Diff: -37.71
97 Diff: -1 fr Meth0d Ma@n____/Su..Surre'als 213 168 1.27 60 28.17% 04:32:16 396.12 Diff: +2.08
98 Diff: -1 fr cannibal *fucked with a knife* 294 222 1.32 18 6.12% 07:35:42 394.98 Diff: +6.46
99 Diff: -1 [Sammy] 648 623 1.04 45 6.94% 19:06:39 394.77 Diff: +17.49
100 Diff: -1 fr TOKILL 483 696 0.69 87 18.01% 17:09:30 393.17 Diff: +20.84